General Data | |
---|---|
Style | Field attachable connectors |
Size A-side | M8x1 |
Coding | A-coded |
Size/Number of positions | 3-pos. |
Contact type | Male connector axial |
Locking type | Screwable |
Termination signal [e.g. clamp, crimp, solder, SMT] | Solder cup |
Product type | Connectors field attachable |
Technical Data | |
Shielding | Unshielded |
Wire cross section | max. 0,5 mm² |
min. working temperature | -30° C |
max. working temperature | +80° C |
Pollution degree | 3/2 |
Working voltage signal | 50 V AC/ 60 V DC [UL: 60 V AC/DC] |
IP rating | IP67 |
Current rating signal | 3 A at +40°C |
Sealing material | Silikon |
Mating cycles | >=100 |
Insulation resistance | >=100M Ohm |
Certificates | |
Product UL approved [UL File] | UL-File: E331608 |
Material Data | |
Insulator material | PA6 , UL94 |
Insulator color | Black |
Coupling nut /-screw material | Zinc die cast |
Coupling nut /-screw plating | Nickel |
Signal contact material | Copper alloy |
Plating signal contact (mating area) | Gold over nickel |
Specifications | |
Standard current rating | IEC 61076-2-104 |
Standard mating cycles | IEC 60512-9a |
Standard IP rating | IEC 60529 |
Standard insulation resistance | IEC 60512 |
Standard pollution degree | IEC 60664-1 |
Standard rated voltage | IEC 61076-2-104 |
Standard temperature range | IEC 60664-1 |